Ranking prediction after AUS Open Round 3 and Round 4 bottom half:
Caro can still reach No. 1, but unlikely with Serena's easy draw...
Ithink Caro need to beat both Na Li and Venus to reach No. 2.
1 Serena Williams 26/09/81 USA 280 7475
2 Dinara Safina 27/04/86 RUS 280 6480
3 Caroline Wozniacki 11/07/1990 DEN 280 5905
4 Svetlana Kuznetsova 27/06/85 RUS 280 5861
5 Venus Williams 17/06/80 USA 280 5306
6 Vika Azarenka 31/07/89 BLR 280 4740
7 Elena Dementieva 15/10/81 RUS 100 4705
8 Jelena Jankovic 28/02/85 SRB 160 3845
9 Agnieszka Radwanska 06/03/89 POL 160 3605
10 Samantha Stosur 30/03/84 AUS 280 3165
11 Flavia Pennetta 25/02/82 ITA 100 3140
12 Marion Bartoli 02/10/84 FRA 160 2985
13 Vera Zvonareva 07/09/84 RUS 280 2940
14 Yanina Wickmayer 20/10/89 BEL 340 2900
