$100,000 Midland, MI 2010

Post here about ITF Tournaments.

Moderator: Jorn1

$100,000 Midland, MI 2010

Postby JimM on Mon Feb 08, 2010 8:41 am

$100,000 Midland, MI 2010
Main Draw - Last Modified 05 Feb 2010
Pos Name Nation Ranking Prot'd National Ranking Priority Info
1 HRADECKA, Lucie CZE 64 1
2 KING, Vania USA 79 1
3 BALTACHA, Elena GBR 83 1 :)
4 GRANVILLE, Laura USA 84 P 1
5 O'BRIEN, Katie GBR 87 1 :)
6 LEPCHENKO, Varvara USA 100 1
7 NICULESCU, Monica ROU 101 1
8 DUBOIS, Stephanie CAN 103 1
9 KUCOVA, Kristina SVK 108 1
10 RUS, Arantxa NED 112 1 :)
11 WOERLE, Kathrin GER 121 1
12 KEOTHAVONG, Anne GBR 126 1 :)
13 TETREAULT, Valerie CAN 134 1
14 OSTERLOH, Lilia USA 135 1
15 DOMACHOWSKA, Marta POL 137 1 :)
16 ARVIDSSON, Sofia SWE 139 1
17 GLATCH, Alexa USA 140 1
18 ADAMCZAK, Monique AUS 145 1
19 BELTRAME, Severine FRA 151 1
20 DANIILIDOU, Eleni GRE 157 1
21 BRENGLE, Madison USA 165 1
22 HAYNES, Angela USA 169 1
23 MARINO, Rebecca CAN 177 1
24 TATISHVILI, Anna GEO 178 1
Qualifying - Last Modified 05 Feb 2010
Pos Name Nation Ranking Prot'd National Ranking Priority Info
1 FEDOSSOVA, Yulia FRA 180 1
2 VAIDISOVA, Nicole CZE 188 1
3 LYKINA, Ksenia RUS 194 1
4 LISJAK, Ivana CRO 213 1
5 RISKE, Alison USA 218 1
6 BROADY, Naomi GBR 291 1
7 MOULTON-LEVY, Megan USA 356 1
8 RAMPRE, Petra SLO 386 1
WCM DOLEHIDE, Courtney B. USA 479 1
9 HENDLER, Tamaryn BEL 483 1
10 MIRCIC, Teodora SRB 484 1
11 LIVADARU, Anna GER 522 1
12 HSU, Chieh-Yu USA 527 2
WCM CAKO, Jacqueline USA 536 1
13 $ RUCKERT, Katie USA 539 1
WCM WATSON, Heather GBR 556 1
14 KOROLEVA, Yana RUS 567 2
15 DRAKE, Maureen CAN 871= 1
16 PALIIVETS, Katarena CAN 945 2
17 BISHARAT, April USA 966= 1
18 KUKHARCHUK, Nika RUS 989= 1
19 OKRUASHVILI, Magda GEO 1027= 1
20 TOOLE, Hilary USA 1080= 2
21 SANDOR, Carmen CAN 49 1
22 BAKER, Marilyn USA 153 1
User avatar
JimM
 
Posts: 1210
Joined: Fri Jan 16, 2009 1:39 am

Return to ITF Tournaments

Who is online

Users browsing this forum: No registered users and 1 guest

cron